Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
158 Chelsom Bend 3 3 2,227 $749,900 $336 0 days
246 Prasad Manor 3 3 2,053 $784,900 $382 3 days
303 Delainey Manor 3 3 1,604 $539,900 $336 4 days
114 Cowessess Road 4 4 1,389 $539,900 $388 5 days
659 Secord Bend 3 3 1,408 $529,900 $376 4 days
302 Chelsom Manor 4 4 1,876 $824,900 $439 7 days
255 Doran Way 3 3 1,728 $629,900 $364 7 days
539 Secord Manor 3 3 2,018 $685,000 $339 8 days
128 Westfield Road 4 4 1,320 $449,900 $340 10 days
530 Taskamanwa Street 4 3 2,092 $749,900 $358 11 days
Average: 3.4 3.2 1,686 $648,990 $396 56 days
Viewing 1 - 10 of 98
Viewing 1 - 10 of 98
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1054 Brighton Gate 3 3 1,524 $559,900 $367 6 days
571 Cockcroft Court 5 3 2,086 $679,900 $325 14 days
222 Traeger Common 3 3 1,549 $527,900 $340 15 days
155 Mcfaull Way Unit 318 3 3 1,598 $519,900 $325 19 days
426 Cockcroft Place 3 3 1,754 $629,900 $359 20 days
359 Underhill Bend 4 3 1,332 $585,000 $439 20 days
4238 Brighton Circle 2 3 1,238 $419,000 $338 25 days
232 Traeger Common 3 3 1,549 $527,900 $340 32 days
11 Taskamanwa Terrace 3 3 1,384 $441,900 $319 40 days
543 Traeger Manor 4 3 1,900 $607,900 $319 41 days
Average: 3.6 3.1 1,667 $575,786 $345 48 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15

The above information is from sources deemed reliable but should not be relied upon without independent verification. The information presented here is for general interest only, no guarantees apply. The Saskatoon Region Association of REALTORS® (SRAR) IDX Reciprocity listings are displayed in accordance with SRAR's MLS® Data Access Agreement and are copyright of the Saskatoon Region Association of REALTORS®. MLS® System data of the Saskatoon Region Association of REALTORS® displayed on this site is refreshed every 5 minutes.