Saskatoon, SK Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1007 Osler St 3 3 1,608 $499,900 $310 1 day
2134 Rosewood Dr 3 2 1,106 $590,000 $533 2 days
408 Cartwright St Unit 210 2 2 1,231 $634,900 $515 3 days
230 Auld Cres 4 3 1,974 $574,900 $291 2 days
803 Swan Cres 4 2 1,724 $549,900 $318 3 days
506 Kerr Rd 4 3 1,158 $499,900 $431 3 days
3887 Miyo-Wahkohtowin Rd 2 3 902 $389,900 $432 3 days
107 Sears Cv 5 3 1,132 $584,900 $516 3 days
431 Paton Pl 4 3 1,919 $1,149,900 $599 3 days
327 Saskatchewan Cres W 4 4 3,487 $3,700,000 $1,061 3 days
427 Poth Way 4 3 1,226 $470,000 $383 3 days
1914 Lansdowne Ave 5 2 1,020 $464,900 $455 3 days
2710 Main St Unit 321 2 2 1,012 $339,900 $335 3 days
139 Denham Cres 4 3 1,307 $449,000 $343 4 days
2606 37th St W 5 2 1,056 $450,000 $426 4 days
517 O Ave N 4 2 1,067 $449,900 $421 4 days
518 Bronson Cres 4 3 1,205 $559,900 $464 4 days
315 5th Ave N Unit 1103 2 3 1,690 $355,000 $210 4 days
1107 9th St E 4 4 1,680 $749,900 $446 6 days
826 I Ave N 4 2 2,374 $439,900 $185 4 days
Average: 3.7 3.0 2,031 $708,137 $389 58 days
Viewing 1 - 20 of 704
Viewing 1 - 20 of 704
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
34 Mcaskill Cres 4 2 1,040 $469,900 $451 3 days
319 Langlois Way 3 4 1,605 $559,900 $348 3 days
709 Mcpherson Ave 3 2 1,126 $464,900 $412 4 days
423 Russell Rd 3 2 704 $324,900 $461 3 days
206 4th St E 2 2 686 $379,888 $553 4 days
1036 Osler St 3 3 2,193 $999,900 $455 4 days
615 Clarence Ave S 3 3 1,495 $450,000 $301 4 days
446 Germain Mnr 3 3 1,625 $584,900 $359 4 days
2237 Albert Ave 5 2 1,008 $549,900 $545 4 days
255 Newton Link 3 3 1,406 $489,900 $348 4 days
451 Kloppenburg St 5 2 1,089 $569,900 $523 5 days
127 Banyan Cres Unit 1 2 2 1,275 $359,900 $282 5 days
13 Stewart Ave 3 2 1,113 $349,900 $314 5 days
220 3rd St E 2 2 728 $449,900 $617 5 days
410 Bronson Cres 3 3 1,274 $639,900 $502 5 days
226 Pichler Ln 5 3 1,544 $717,900 $464 6 days
815 Heritage Grn Unit 218 2 1 1,053 $415,000 $394 6 days
3334 Cronkite St 4 3 1,280 $440,000 $343 6 days
207 Coldspring Rise 4 4 1,850 $609,900 $329 7 days
607 Q Ave N 4 2 936 $349,900 $373 6 days
Average: 3.9 2.8 1,459 $516,477 $378 33 days
Viewing 1 - 20 of 135
Viewing 1 - 20 of 135

How much is your home worth?

...get instant property value now!

The above information is from sources deemed reliable but should not be relied upon without independent verification. The information presented here is for general interest only, no guarantees apply. The Saskatoon Region Association of REALTORS® (SRAR) IDX Reciprocity listings are displayed in accordance with SRAR's MLS® Data Access Agreement and are copyright of the Saskatoon Region Association of REALTORS®. MLS® System data of the Saskatoon Region Association of REALTORS® displayed on this site is refreshed every 5 minutes.