Saskatoon, SK Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
717 Victoria Avenue Unit 904 2 2 1,248 $359,900 $288 0 days
215 Coad Manor 3 3 1,200 $374,900 $312 0 days
2817 Melrose Avenue 2 2 850 $329,900 $388 0 days
212 Saskatchewan E Crescent Unit 201 2 2 1,740 $1,700,000 $977 0 days
207 Waters Lane 5 4 2,356 $749,900 $318 0 days
4154 Brighton Circle 3 3 1,280 $369,900 $288 0 days
2007 Pohorecky Crescent Unit 104 3 2 1,320 $315,000 $238 0 days
1119 Steeves Avenue 3 2 1,177 $319,900 $271 0 days
307 Langlois Way 4 4 1,657 $575,000 $347 0 days
120 23rd E Street Unit 523 1 2 1,169 $439,000 $375 0 days
335 Teal Crescent 4 4 1,910 $739,900 $387 0 days
462 Aniskotaw Way 3 3 1,772 $549,830 $310 1 day
829 K N Avenue 6 2 1,275 $379,900 $297 0 days
279 Wyant Lane 5 3 1,100 $459,900 $418 0 days
227 Rutherford Crescent 3 3 1,160 $339,999 $293 0 days
407 Patrick Rise 4 4 1,952 $774,900 $396 1 day
18 Bence Crescent 2 1 1,063 $325,000 $305 20 days
420 Heritage Crescent Unit 131 4 3 1,518 $499,900 $329 0 days
772 Feheregyhazi Boulevard 3 3 1,492 $489,900 $328 1 day
443 Keith Turn 3 3 1,583 $524,900 $331 1 day
Average: 3.6 2.9 1,725 $607,074 $354 65 days
Viewing 1 - 20 of 647
Viewing 1 - 20 of 647

The above information is from sources deemed reliable but should not be relied upon without independent verification. The information presented here is for general interest only, no guarantees apply. The Saskatoon Region Association of REALTORS® (SRAR) IDX Reciprocity listings are displayed in accordance with SRAR's MLS® Data Access Agreement and are copyright of the Saskatoon Region Association of REALTORS®. MLS® System data of the Saskatoon Region Association of REALTORS® displayed on this site is refreshed every 5 minutes.