Saskatoon, SK Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
156 Rosewood Blvd E 4 3 1,292 $559,000 $432 0 days
928 Main St N/A N/A N/A $370,000 Unknown 1 day
230 Hogg Way 5 4 1,545 $609,000 $394 0 days
254 Whalley Cres 3 3 1,534 $1,015,000 $661 1 day
2807 Rosewood Dr 4 4 1,478 $599,900 $405 0 days
902 Spadina Cres E Unit 1305 1 1 849 $329,900 $388 0 days
30 Yale Cres 3 4 1,390 $639,900 $460 0 days
465 Birch Cres 4 3 1,554 $439,900 $283 1 day
1127 Kolynchuk Link 2 3 1,200 $369,900 $308 0 days
1201 12th St E 4 4 1,820 $675,000 $370 0 days
717 Taylor St E 4 2 1,012 $499,900 $493 0 days
143 Barrett St 4 4 1,560 $679,000 $435 0 days
343 Armstrong Way 4 4 1,486 $549,900 $370 0 days
115 Martin Cres 4 2 1,144 $569,900 $498 0 days
54 Klaehn Cres 3 2 854 $349,900 $409 0 days
1410 Coy Ave 5 4 1,321 $585,000 $442 0 days
103 Berini Dr Unit 14 3 3 1,121 $337,900 $301 1 day
220 Garrison Cres 5 2 1,317 $659,900 $501 0 days
1209 Broadway Ave 3 2 830 $359,900 $433 1 day
112 112th St W 2 2 1,265 $379,900 $300 0 days
Average: 3.7 3.0 1,996 $689,563 $389 50 days
Viewing 1 - 20 of 669
Viewing 1 - 20 of 669
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2305 Adelaide St E Unit 202 2 2 1,485 $429,900 $289 1 day
3834 Balfour Pl 4 4 2,780 $1,050,000 $377 2 days
2406 Preston Ave S 5 2 1,040 $509,900 $490 2 days
138 Flegel Ct 4 4 2,651 $1,199,900 $452 2 days
1304 5th Ave N 4 4 1,732 $639,000 $368 3 days
250 Akhtar Bnd Unit 259 3 2 1,254 $329,800 $262 2 days
2517 Preston Ave S 5 2 1,092 $489,900 $448 3 days
302 Nemeiben Rd 3 2 1,088 $399,900 $367 2 days
111 Rosewood Gate N Unit 22 4 4 1,395 $449,900 $322 2 days
402 Begg Cres 2 3 1,188 $399,000 $335 6 days
338 Stensrud Rd 3 4 1,501 $539,900 $359 6 days
209 Winnipeg Ave S 5 2 1,008 $449,900 $446 6 days
1205 Haida Ave 4 2 1,031 $519,900 $504 6 days
175 Rosewood Blvd E 3 3 1,450 $449,900 $310 6 days
234 10th St E 5 2 1,360 $629,900 $463 6 days
2204 Lorne Ave 4 2 840 $319,000 $379 7 days
519 Shepherd Cres 5 3 1,230 $589,900 $479 7 days
814 Steeves Ave 5 2 1,000 $379,900 $379 7 days
639 L Ave S 3 2 1,085 $339,900 $313 7 days
250 Akhtar Bnd Unit 257 3 2 1,254 $314,900 $251 7 days
Average: 3.8 2.8 1,793 $641,343 $377 36 days
Viewing 1 - 20 of 140
Viewing 1 - 20 of 140

The above information is from sources deemed reliable but should not be relied upon without independent verification. The information presented here is for general interest only, no guarantees apply. The Saskatoon Region Association of REALTORS® (SRAR) IDX Reciprocity listings are displayed in accordance with SRAR's MLS® Data Access Agreement and are copyright of the Saskatoon Region Association of REALTORS®. MLS® System data of the Saskatoon Region Association of REALTORS® displayed on this site is refreshed every 5 minutes.